Product Details:
Minimum Order Quantity | 400 Piece |
Country of Origin | Made in India |
Usage/Application | manufacturers |
Brand | Lifevision Healthcare |
Composition | linseed oil, diclofenac diethylamine, methyl salicylate & menthol gel |
Treatment | mouth ulcer gel |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging Size | linseed oil, diclofenac diethylamine, methyl salicylate & menthol gel 10GM |
Packaging Type | Tube |
Additional Information:
Product Details:
Composition | Chlorhexidine Mouthwash IP |
Color | Sky Blue |
Packaging Size | 150ml |
Brand | Hexlator |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Location/City | Pan India |
Medicine Type | Allopathic |
Composition | CHLORHEXIDINE 0.2% W/V MOUTH WASH |
Packaging Type | Bottle |
Usage/Application | Clinical |
Brand | Blufresh |
Quantity Per Pack | 100ML |
Form | CHLORHEXIDINE 0.2% W/V MOUTH WASH |
Usage | Hospital, Laboratory, Clinical |
Promotional Material | Visiting Cards, Writing Pads, Diaries |
Type of Product Range | Dental Range |
Packaging Size | 100ml |
Product List | Yes |
Country of Origin | Made in India |
CERTIFICATION | WHO-GMP |
Our company is the major in offering Blufresh Mouthwash to the clients. Blufresh Mouthwash is formulated by a team of dexterous professionals by using quality assured ingredients as per the industry norms at well equipped processing unit. Offered range has been checked on various levels of quality to ensure defect free range. This product is widely demanded by clients owing to remarkable attributes. Offered range helps in hygienically treating the problem of bacterial plaque. This product is widely used for the treatment of bad breath and gingivitis.
Features:
Additional Information:
Product Details:
Packaging Size | 100 ML |
Composition | 2% W/V Povidone Iodine |
Material | Plastic |
Form | Liquid |
Quantity Per Pack | 1 Bottle |
Packaging Type | Plastic Bottle |
Usage | Clinical, Hospital |
Color | Brown |
Flavour | Mint |
Usage/Application | Antiseptic Gargle |
Brand | Bluewater Research |
Product Details:
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Grade Standard | Manufacturing Unit |
Medicine Type | Allopathic |
Packaging Type | 50g |
Brand | Bluewater |
Promotional Material | Visiting Cards |
Packaging Size | 50GM |
Product List | Yes |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bottle |
Usage/Application | Clinical |
Packaging Size | 100ml |
Brand | Oral Hex |
Form | Liquid |
Composition | Chlorhexidine Gluconate 0.2 % w/v |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Piece |
Usage | Commercial, Clinical |
Composition | Choline Salicylate Solution BP 8.7%w/w Lignocaine Hydrochloride 2%w/w Benzalkoniun Chloride Solution |
Dose | as directed by physician |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Brand | Choline Salicylate Solution BP 8.7%w/w Lignocaine Hydrochloride 2%w/w benzalkoniun Chloride Solution |
Treatment | Mouth ulcers |
Product Type | Finished Product |
Packaging Size | 10 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Brand | potassium nitrate bp 5%w/w, sodium monofluoro phosphate usp 0.7%w/w |
Manufacturer Name | Lifevision Healthcare |
Application | Medicated Toothpaste |
Country of Origin | Made in India |
Type Of Dental Equipment | Dental products |
Medicine Type | Allopathic |
Packaging Size | 50gm tube |
Additional Information:
Product Details:
Packaging Size | 100ml |
Medicine Type | Allopathic |
Packaging Type | Bottle |
Certification | ISO 9001:2008 |
Brand | Povileaf |
Manufacturer Name | Lifevision Healthcare |
Packaging& Labeling Type | 100ml |
Country of Origin | Made in India |