Product Details:
Minimum Order Quantity | 30 Piece |
Medicine Type | Allopathic |
Certification | WHO |
Form | Cream |
Service Type | Visible Lightening, Smoothing & Deep Cleansing Face Wash |
Business Industry Type | Visible Lightening, Smoothing & Deep Cleansing Face Wash |
Industry Type | Visible Lightening, Smoothing & Deep Cleansing Face Wash |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Country of Origin | Made in India |
Manufacturing and Also gives in | pcd and third party manufacturing |
Packaging Type | 15gm Tube |
Self life | 24 Months |
used for | Application site reactions (burning, irritation, itching and redness), Thinning of skin |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Medicine Type | Derma |
Certification | WHO |
Manufacturer Name | Lifevision Healthcare |
Packaging& Labeling Type | 50g |
Country of Origin | Made in India |
Manufacturing and Also gives in | pcd and third party manufacturing |
Packaging Type | 50gm tube |
Self life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Allopathic |
Usage | Commercial, Hospital, Clinical |
Promotional Material | Diaries, Visiting Cards, Writing Pads |
Packaging Size | 15 gm |
Brand | Melablu |
Ingredient | Non-Herbal |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Pack |
Manufacturer | Life Vision Healthcare |
Usage | Face Wash |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Dose/Strength | 100GM |
Brand | aloe vera 5.0%w/w,vit-e 0.10%w/v,glycolic acid 1.0%w/w. |
Type Of Packaging | Tube |
HG Verajell Moisturizing Gel brings out your skin’s natural beauty and leaves it firm and glowing. It contains AloEnrich, our proprietary compound that helps activate skin’s regenerative properties. We created AloEnrich after researching the potential of organic aloe vera to improve skin health.
Additional Information:
Product Details:
Composition | SAME AS HEALSURE (METRONIDAZOLE 1%, PROVIDONE IODINE 5%, SUCRALFATE 7% |
Packaging Size | 15GM |
Brand | Povisure |
Product Type | Tube |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Categories | Allopathic |
Country of Origin | Made in India |
Product Details:
Composition | Luliconazole cream 1.0% w/w |
Packaging Size | 10gm |
Brand | Luliblu 1% |
Form Type | Cream |
Usage/Application | treat infections caused by a fungus or yeast. |
Benefits | antifungal activity |
Dosage Form | cream |
Drug Name | Luliblu 1% |
Expiry Date | 24 Months |
Grade Standard | IP |
Medicine Type | Antifungal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | 10GM |
Manufacturer | Lifevisionhealthcare |
Composition | Fusidic Acid 20 Mg Cream |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Form | Cream |
Usage/Application | wound Infection |
Usage | Commercial, Clinical |
Packaging Size | 20 gm |
Brand | POVIBLU-M |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Composition | Terbinafine Hcl |
Packaging Size | 15gm |
Dosage Form | Fungal skin infections such as ringworm, athlete's foot, and jock itch |
Country of Origin | Made in India |
Manufacturing and Also gives in | pcd and third party manufacturing |
Packaging Type | 15gm Tube |
Self life | 24 Months |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Piece |
Medicine Type | Allopathic |
Packaging Size | 20gm |
Usage | Clinical |
Manufacturer Name | Lifevision Healthcare |
Packaging Type | Tube |
Product Details:
Minimum Order Quantity | 35 Piece |
Brand | Permethrin 5% |
Usage/Application | Clinical |
Packaging Size | 50ml |
Purity | 100% |
Product Type | Finished Product |
Size | 50ml |
Composition | Permethrin Cream 5% |
Manufacture By | Lifevision Healthcare |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
Composition | OFLOXACIN 0.75%W/W, ORNIDAZOLE 2.0%W/W, ITRACONAZOLE 1.0%W/W |
Brand | OFLOXACIN 0.75%W/W, ORNIDAZOLE 2.0%W/W, ITRACONAZOLE 1.0%W/W |
Packaging Size | 15GM OR 20 GM |
Dosage Form | OFLOXACIN 0.75%W/W, ORNIDAZOLE 2.0%W/W, ITRACONAZOLE 1.0%W/W |
Packing Size | 15 g |
MANUFACTURED BY | LIFE VISION HEALTHCARE |
CERTIFICATION | WHO-GMP |
Additional Information:
Product Details:
Type Of Service Provider | Lifevision Healthcare |
Mode Of Service | Third Party Manufacturing |
Industrial Sector | Pharmaceutical |
Composition | Luliconazole cream 1.0% w/w |
Packaging Size | 30g |
Brand | Oyozole-30 |
Country of Origin | Made in India |
Product Details:
Form | Lotion |
Brand | Calavel-E |
Also gives | Third Party Manufacturing |
Usage/Application | Clinical |
Categories | Allopathic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Box |
Country of Origin | Made in India |
clobetasole propionate…0. 05%w/w, neomycin sulphate…0. 5%w/w, miconazoe nitrate. . . 2. 0%, zinc sulphate. . . 2% w/w (cream base) |
Additional Information:
4.2/5
Reviewed by 182 Users
Most Relevant Reviews