Product Price :Get Latest Price
Product Details:Usage | Clinical, Hospital, Commercial |
Product Type | Finished Product |
Dose | As per physician |
Form Of Supplements | Syrup |
Type of Protein | Vegetarian |
Brand | Bluewater Research |
Approx. Rs 76 / BoxGet Latest Price
Product Details:Dose | As directed by Physician |
Which Nutrients Do You Want With Multi-Vitamins | Iron, Copper |
Bottle Size | 200 ml |
Uses | Energy |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage | Hospital, Clinical |
Product Type | Finished Product |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Explore More Products
3.3/5
Rated by 96 Users
© Bluewaterresearch (A Division Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited