Product Price :Get Latest Price
Product Details:Location/City | Pan India |
Brand Name | DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.0%,MENTHOL 0.5%, METHYL SALICYLATE 10.0% BENZYL ALCOHOL |
Composition | DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.0%,MENTHOL 0.5%, METHYL SALICYLATE 10.0% BENZYL ALCOHOL |
Do You Offer Generic Or Brand | Brand |
Manufacturer | LIFE-VISION HEALTHCARE |
Dosage Form | DICLOFENAC DIETHYLAMINE 1.16%, LINSEED OIL 3.0%,MENTHOL 0.5%, METHYL SALICYLATE 10.0% BENZYL ALCOHOL |
Dose | 30GM OR 15GM |
Medicine Type | Allopathic |
Usage | Commercial, Clinical |
Packaging Type | tube |
Packaging Size | 30GM |
Promotional Material | Writing Pads, Diaries, Visiting Cards |
Type of Product Range | Relief Gel |
Product List | Yes |
Additional Information:
Explore More Products
© Bluewaterresearch (A Division Of Lifevision Healthcare). All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited