Pharma Third Party Manufacturing Companies In India
Pharma third party manufacturing opportunities all over indiapharma pcd and franchise opportunities all over india
pharma third party manufacturing in india
gastroenterology manufacturing in india
pcd pharma franchise
monopoly basispcd pharma franchise in india
pcd pharma franchise price list
pcd pharma franchise list
pcd pharma franchise chandigarh
pcd pharma franchise gujarat
pcd pharma franchise mumbai
pcd pharma franchise in maharashtra
Product Details:
Minimum Order Quantity | 500 Year |
Certification | WHO |
Manufacturer Name | Lifevision Healthcare |
Product Type | Tablets & Capsules |
Do you offer generic or branded | Brand |
Do you offer generic and brand | Ethical |
Is it branded or generic | Ethical |
Packaging Size | 10 * 10 Capsules |
Usage | Commerical, clinical |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Box |
Packaging Size | 10*10 Tablets |
Packing Type | Box |
Usage | Treatment of Aches and Pains |
Manufacturer | Lifevision Healthcare |
Composition | Nimesulide 100mg |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
strength | 1 mg |
Packaging size | 10*10 Tablets |
Form | Tablets |
Packaging type | Box |
Manufacturer | LIFEVISION HEALTHCARE |
Shelf life | 24 Months |
Usage | To treat type 2 diabetes |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Dose / Strength | Glimepiride 1mg+Pioglitazone 15mg+Metformin 500mg |
Packaging Size | 10*10 Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Packaging Type | Box |
Manufacturer | LIFEVISION HEALTHCARE |
Shelf Life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Form | Tablets |
Pack Size | 10*10 Tablets |
Pack Type | Box |
Strength | 1500 mcg |
Drug Compositions | Methylcobalamin,alphalipoic acid,Benfotiamine,folic acid,chromium polynicotinate,inositol,pyridoxine |
Manufacturer | Lifevision Healthcare |
Shelf Life | 18 Months |
Usages | To treat or prevent vitamin B12 deficiency |
Prescription/Non-Prescription | Prescription |
Also Gives | Nutraceutical Third Party Manufacturing |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Manufactured By | Lifevision Healthcare |
Shelf Life | 18 months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Additional Information: